Fee Schedule
West Boylston Fire Department Permits
| CMR | Fee | |
| Blasting | 527CMR 13.04 | $75 |
| Compressed Natural Gas (CNG) | 527CMR 26.08 | $25 |
| Cutting and Welding | 527CMR 39.04 | $50 |
| Fire Alarm (Non-Residential) | 527CMR 10.03(15) | $50 |
| Fire Alarm (Non-Residential) Re-Inspection | $25 | |
| Fire Prevention Systems (Sprinkler) | 527CMR 10.03(15) | |
| 1-50 Heads | $50 | |
| 51-100 Heads | $100 | |
| 101-200 Heads | $150 | |
| 201 + Heads | $200 | |
| Re-inspect Sprinkler system | 50% of Initial fee | |
| Fireworks Display | 527CMR 2.05, MGL C148, s 39A | $100 |
| Smokeless Black Powder Permit (Residential) | $35 | |
| Smokeless Black Powder Permit (Commercial) | $75 | |
| Flammable/Combustible Liquid Storage | 527CMR 14.03, 15.04, MGL C148 s23 | |
| 1-1,000 Gallons | $50 | |
| 1,001-10,000 Gallons | $50 | |
| over 10,000 Gallons | $100 | |
| Flammable Gases & Solid Storage | 527CMR 14.03 | $40 |
| Fuel Transfer Operation | 527CMR 5.08 | $40 |
| Limited Special Effects | 527CMR 2.09 | $25 |
| LP-Gas Above Ground | 527CMR 6.08 | $50 |
| LP-Gas Underground | $50 | |
| LP-Gas Re-Inspection | $25 | |
| Oil Burning Equipment | 527CMR 4.03 | $40 |
| Oil Burning Equipment Re-Inspection | $25 | |
| Open Air/Brush | 527CMR 10.02 | $15 |
| Salamanders / Temporary Heat | 527CMR 20.01 | $25 |
| Smoke / CO Detectors Residential | MGL C148, s 26F, 26F1/2 | $50 |
| Storage of Combustible Materials | 527CMR 10.03 | $25 |
| Tank Vehicles | 527CMR 8.04 & 14.03 | $40 |
| Re-Inspection Tanks and Containers | 527CMR 9.06, 9.07, MGL C148, s 38A | |
| Install / Tank | $40 | |
| Removal / Tank | $75 | |
| Tank Install Re-Inspection | $25 | |
| Tar Kettles | 527CMR 10.03 | $25 |
| Torches and Heat Producing Devices | 527CMR 10.24 | $25 |
| Transportation of Combustible Liquids | 527CMR 8.04 | $40 |
