Setbacks & Dimensional Requirements
Click here to view the West Boylston Zoning Bylaws
Click here to view the Zoning Board of Appeals web page.
Dimensional requirements can be found in West Boylston's Zoning Bylaws, Section 4.2.
| DISTRICT | MINIMUM LOT SIZE | MINIMUM FRONTAGE | FRONT SETBACK | SIDE SETBACK | REAR SETBACK |
SINGLE RESIDENCE | 40,000 SF | 120 FEET | 25 FEET | 10 FEET | 10 FEET |
| GENERAL RESIDENCE | 40,000 SF | 120 FEET | 25 FEET | 10 FEET | 10 FEET |
| BUSINESS | 1 ACRE | 150 FEET | 10 FEET | 10 FEET | 10 FEET |
| INDUSTRIAL | 2 ACRES | 150 FEET | 50 FEET | 10 FEET | 10 FEET |
| COMMERCIAL/LTD INDUST | 2 ACRES | 150 FEET | 50 FEET | 10 FEET | 10 FEET |
| AQUIFER PROTECTION | 50,000 SF | 150 FEET | 25 FEET | 10 FEET | 10 FEET |
